We all enjoy them, don't deny it. I read this on The Star today and decided to stack some similar sandwiches up against each other.
NAME | SERVING SIZE (g) | CALORIES | FAT (g) | SODIUM (mg) | CARBS (g) | PROTEIN (g) |
Tim Hortons Breakfast Sausage Sandwich | 167 | 529 | 33 | 1,169 | 40 | 17 |
McDonald's Sausage McMuffin | 159 | 440 | 26 | 980 | 32 | 20 |
McDonald's Sausage Egg & Cheese McGriddle | 198 | 550 | 30 | 1500 | 49 | 20 |
McDonald's Breakfast BLT | 162 | 440 | 20 | 800 | 52 | 13 |
BK Sausage & Cheese Croissanwich | n/a | 380 | 24 | 780 | 26 | 14 |
BK Sausage, Egg & Cheese Biscuit | n/a | 930 | 29 | 2300 | 60 | 34 |
Wow, the BK Sausage, Egg & Cheese Biscuit is a real killer. Deliciousness FTW!
0 comments:
Post a Comment