WOW. Men's Health put together a list of the 20 Worst Drinks in America 2010, and I'll have to admit I've drank a couple of these. While the sugar ones seem pretty bad, you ain't seen nothin' yet until you get to the top 5. Here are a few:
DRINK | CALORIES | FAT | SUGAR | SUGAR EQUIVALENT |
SoBe Green Tea (1 bottle, 20 fl oz) | 240 | 0g | 61g | 4 slices Sara Lee Cherry Pie |
Starbucks Vanilla Frappuccino (1 bottle, 13.7 fl oz) | 290 | 4.5g fat (2.5g saturated) | 45g | 32 Nilla Wafers |
Starbucks White Hot Chocolate with Whipped Cream (venti, 20 fl oz) | 520 | 6g fat (11g saturated) | 75g | 9 Strawberry Rice Krispie Treats |
McDonald’s Triple Thick Chocolate Shake (large, 32 fl oz) | 1,160 | 27 g fat (16g saturated, 2g trans) | 168g | 13 McDonald’s Baked Hot Apple Pies |
Smoothie King Peanut Power Plus Grape (large, 40 fl oz) | 1,498 | 4 g fat (8g saturated) | 214g | 20 Reese's Peanut Butter Cups |
Cold Stone PB&C (Gotta Have It size, 24 fl oz) | 2,010 | 131g fat (68g saturated) | 153g | 30 Chewy Chips Ahoy Cookies |
Enjoy one of these in this nice weather, you deserve it...and by it I mean a heart attack.
0 comments:
Post a Comment